Harga Rp 989.500
| SKU |
AL043EL53OBEANID-47396
|
| Ukuran (L x W x H cm) | 10.93 x 5.7 x 1.4 cm |
|---|---|
| Berat (kg) | 1 |
| Warna | Abu-abu/Titanium |
| Tipe | Alcatel OT-906 |
| Ukuran Layar (in) | 2.8 |
| Kapasitas Penyimpanan | 200 |
| Megapiksel | 2.0 |
| Sistem Operasi | Android |
| Fitur | GSM|FM Player|Music Player|Primary Camera|Email|Touchscreen|MP3|Internet Ready |
| Garansi produk | 1 Tahun Garansi (Spare-part dan Servis) |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Kamera Belakang | Ya, 2 MP |
| Resolusi Layar | 240 x 320 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 1150 mAh |
| Tipe Memory Card | microSD |
| Tipe Layar | Resistif |
| Versi Sistem Operasi | Android OS 2.2 Froyo |
| SIM | Single SIM |
| Kapasitas Penyimpanan | 200 MB |
| Sistem Operasi | Android |
2. Tabulet TS11
Harga Rp 658.900
Spesifikasi Tabulet TS11 Dual Sim - 512 MB - Hitam
| SKU |
TA907EL40FRJANID-61110
|
| Berat (kg) | 1 |
|---|---|
| Warna | Hitam |
| Tipe | Tabulet TS11 |
| Ukuran Layar (in) | 3.5 |
| Kecepatan CPU | 1.00 |
| Megapiksel | 2.0 |
| Sistem Operasi | Android |
| Fitur | GSM|FM Player|Music Player|Email|Touchscreen|TV Tuner |Li-Ion|MP3|Internet Ready |
| Garansi produk | 1 Tahun Garansi (Spare-part dan Servis) |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Kamera Belakang | 2 MP |
| Kamera Depan | VGA |
| USB Port | Ya |
| Resolusi Layar | 320 x 480 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 1700 mAh |
| Built in Memory | 256 MB RAM |
| Tipe Memory Card | microSD |
| Tipe Layar | Kapasitif |
| Versi Sistem Operasi | Android OS 2.3 Ginger Bread |
| SIM | Dual SIM |
| Kapasitas Penyimpanan | 512 MB |
| Kecepatan Processor | 1 GHz |
| Waktu Bicara | 6 Jam |
| Waktu Siaga | 190 Jam |
3. Tabulet TS11
Spesifikasi Tabulet TS11 - 512 MB - Hitam + Hard Case
| SKU |
TA907EL26BZTANID-57846
|
| Berat (kg) | 1 |
|---|---|
| Warna | Hitam |
| Tipe | Tabulet TS11 |
| Ukuran Layar (in) | 3.5 |
| Kecepatan CPU | 1.00 |
| Megapiksel | 2.0 |
| Sistem Operasi | Android |
| Fitur | GSM|FM Player|Music Player|Primary Camera|Email|Touchscreen|Secondary Camera|TV Tuner |Li-Ion|MP3|Internet Ready |
| Garansi produk | 1 Tahun Garansi (Spare-part dan Servis) |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Kamera Belakang | 2 MP |
| Kamera Depan | VGA |
| USB Port | Ya |
| Resolusi Layar | 320 x 480 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 1700 mAh |
| Built in Memory | 256 MB RAM |
| Tipe Memory Card | microSD |
| Tipe Layar | Kapasitif |
| Versi Sistem Operasi | Android OS 2.3 Ginger Bread |
| SIM | Dual SIM |
| Kapasitas Penyimpanan | 512 MB |
| Kecepatan Processor | 1 GHz |
| Waktu Bicara | 6 Jam |
| Waktu Siaga | 190 Jam |
4. Nexian A850 Energy
Harga Rp 499.900
Spesifikasi S Nexian A850 Energy - Putih/Biru
| SKU |
NE739EL98NRTANID-47131
|
| Model | Handphone Touch Screen |
|---|---|
| Berat (kg) | 1 |
| Warna | Putih/Biru |
| Tipe | A850 |
| Ukuran Layar (in) | 2.8 |
| Kecepatan CPU | 0.50 |
| Megapiksel | 0.3 |
| Sistem Operasi | Android |
| Fitur | GSM|FM Player|Music Player|Email|Touchscreen|GPS|MP3|Internet Ready |
| Garansi produk | 1 Tahun Garansi Servis |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 1000 mAh |
| Built in Memory | 256 MB RAM |
| Tipe Layar | TFT |
| Versi Sistem Operasi | Android OS 2.2 Froyo |
| SIM | Dual GSM |
| Kecepatan Processor | 500 MHz |
| Tipe Processor | Broadcom 2157 |
5. S Nexian Cronos Mi320
Spesifikasi S Nexian Cronos Mi320 - 512 MB - Hitam Biru + Headset
| SKU |
NE739EL96ECTANID-59921
|
| Ukuran (L x W x H cm) | 11.6 x 6.2 x 1.1 cm |
|---|---|
| Berat (kg) | 1 |
| Warna | Hitam Biru |
| Tipe | S Nexian Cronos Mi320 |
| Ukuran Layar (in) | 3.5 |
| Megapiksel | 2.0 |
| Sistem Operasi | Android |
| Fitur | FM Player|Music Player|Primary Camera|Email|Touchscreen|SD Card|Li-Ion|MP3|Internet Ready |
| Garansi produk | 1 Tahun Garansi (Spare-part dan Servis) |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Kamera Belakang | 2 MP |
| Resolusi Layar | 480 x 320 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 1400 mAh |
| Tipe Memory Card | microSD |
| Tipe Layar | LCD |
| Versi Sistem Operasi | Android 2.3 |
| SIM | Dual SIM |
| Kapasitas Penyimpanan | 512 MB |
| Kecepatan Processor | 800 MHz |
| Waktu Bicara | Hingga 4 jam 30 menit |
| Waktu Siaga | Hingga 200 jam |
| Tipe Processor | Qualcomm 7225AA |
6. S Nexian Extremi2 Mi430
Harga Rp 999.900
Spesifikasi S Nexian Xtreme2 Mi430 - 4 GB - Hitam
| SKU |
NE739EL37PSCANID-49237
|
| Ukuran (L x W x H cm) | 12.4 x 6.4 x 0.98 cm |
|---|---|
| Berat (kg) | 1 |
| Warna | Hitam |
| Tipe | S Nexian Xtreme2 Mi430 |
| Ukuran Layar (in) | 4.0 |
| Kapasitas Penyimpanan | 4 |
| Kecepatan CPU | 1.00 |
| Megapiksel | 5.0 |
| Sistem Operasi | Android |
| Fitur | GSM|FM Player|Music Player|Primary Camera|Touchscreen|Secondary Camera|MP3|Internet Ready |
| Garansi produk | 1 Tahun Garansi Servis |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Kamera Belakang | 5 MP |
| Kamera Depan | VGA |
| Resolusi Layar | 800 x 480 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 1500 mAh |
| Built in Flash | Ya |
| Built in Memory | 512 MB RAM |
| Tipe Memory Card | microSD |
| Tipe Layar | Kapasitif |
| Versi Sistem Operasi | Android OS 4.0 ICS |
| SIM | Dual SIM |
| Kapasitas Penyimpanan | 4 GB |
| Kecepatan Processor | 1 GHz |
| Tipe Processor | Qualcomm Snapdragon |
| Sistem Operasi | Android |
7. IMO S79 Explorer
Harga Rp 898.900
Spesifikasi IMO S79 Explorer - 512 MB - Hitam
| SKU |
IM333EL77UVEANID-52773
|
| Ukuran (L x W x H cm) | 11.7 x 6.25 x 1 cm |
|---|---|
| Berat (kg) | 1 |
| Warna | Hitam |
| Tipe | S79 |
| Ukuran Layar (in) | 3.5 |
| Kapasitas Penyimpanan | 512 |
| Kecepatan CPU | 1.00 |
| Megapiksel | 2.0 |
| Sistem Operasi | Android |
| Fitur | GSM|FM Player|Music Player|Email|Touchscreen|GPS|MP3|Internet Ready |
| Garansi produk | 1 Tahun Garansi (Spare-part dan Servis) |
| Output | 3.5mm jack|USB |
| Kamera Belakang | 2 MP |
| Kamera Depan | 0.3 MP |
| Resolusi Layar | 320 x 480 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 1400 mAh |
| Tipe Memory Card | microSD |
| Tipe Layar | LCD |
| Kedalaman Warna | 262 ribu warna |
| SIM | Dual GSM |
| Kapasitas Penyimpanan | 512 MB |
| Kecepatan Processor | 1 GHz |
| Tipe Processor | Cortex A9 |
| Sistem Operasi | Android OS 2.3.6 Gingerbread |
Harga : Rp 899.000
Spesifikasi :
3G + GSM + WIFI + GPS + TV
Dual SIM 3G + GSM
TV Analog free.
Android 2.3.6 Gingerbread
3G / HSDA Data Connection.
2 Mega Pixel Camera.
3.5" LCD HVGA 480 x 320 Pixels. Capasitve Multitouch.
MP3 / MP4 / 3GP / FM RADIO. Sound / Video Recording.
USB / GPRS / MMS / WAP / WIFI.
Modem / Bluetooth A2DP / Webcam.
Tethering & Portable Hotspot
FM Transmitter, 3G Gravity Sensor.
Compatible Battery Charger / USB & HF 3.5 mm
Warna tersedia :
Hitam, putih
9. Cross 18
Spesifikasi :
Android 2.3.6 Gingerbread.
3G / HSDPA Data Connection + Dual GSM + Wifi + GPS.
LCD 3.5 Inchi HVGA 480 x 320 Pixels.
Capacitive Multi Touch .
Kamera Belakang 3.2 Mega Pixels + Flash Light.
Kamera Depan 1.3 Mega Pixels.
CPU 1GHz, ROM 256 MB, RAM 512 MB. Micro SD up to 32 GB.
MP3 / MP4 / 3GP / FM Radio / Audio Video Recording.
WAP / GPRS / Wifi /Modem / Bluetooth.
Support Video Chat. GPS / Compas / Proximity Sensor / 3D
Gravity Sensor.
USB Tethering & Wifi Portable Hot Spot.Youtube, Push
Email , Maps.
Compatible USB and HF 3.5 mm.
Warna tersedia :
Hitam, merah, putih, grey
10.Mito A222
Harga Rp 999.000
Spesifikasi :
Jaringan: Dualband GSM/WCDMA 2100 MHz & Dual SIM;
Layar: 4.6 inci, TFT Capacitive Touchscreen WVGA (480×854 piksel);OS: Android 4.0.4 Ice Cream Sandwich;
Prosesor: ARMv7 1GHz rheastone, GPU Broadcom VideoCore IV HW;
Memori internal: RAM 447 MB (512 MB pra OS), storage 775 MB;
Memori eksternal: microSD up to 32GB;
Transfer data: 3G, EDGE, GPRS;
Kamera utama: 2.0 megapiksel, video recorder;
Kamera depan: VGA;
Messaging: SMS, MMS, Email, IM;
Konektivitas: WiFi 802.11 b/g, Bluetooth, kabel data USB, audio jack 3.5mm;
Browser: HTML;
Lain-lain: Polifonik (MP3), MP3 player, video player, radio FM, Google Play Store, GMail, Google Maps, YouTube, Twitter, Yahoo Messenger, Navigation, Places, Email, Calendar, calculator, alarm, clock, game;
Baterai: Lithium ion;










Tidak ada komentar:
Posting Komentar